Conduit
Accessories
Conduit Comparison
| Type | NC | CPTA | HTC | CPC | NCV | HNC | GPA |
| Conduit Material | Polyamide 6 | Polyamide 6 | Modified Co-Polyester |
Co-Polyester | FR Polyamide 6 | Polyamide 12 | Polyamide 6 / Polypropylene blend |
| Conduit Weight | Standard | Light | Medium | Medium | Standard | Standard | Medium |
| Slit Version Available | ✓ | ✓ | ✓ | ||||
| Colours Available | ◼Ral 9005 ◼Ral 2003 |
◼Ral 9005 ◼Ral 2003 |
◼Ral 9005 | ◼Ral 9005 ◼Ral 2017 |
◼Ral 9005 | ◼Ral 9005 | ◼Ral 9005 |
| Temperature range | |||||||
| Long term static min. | -40°C | -40°C | -50°C | -50°C | -40°C | -60°C | -5°C |
| Long term static max. | +120°C | +120°C | +150°C | +135°C | +120°C | +105°C | +90°C |
| Short term (3000hrs) | +150°C | +135°C | +175°C | +150°C | +150°C | +120°C | +105°C |
| Short term (200hrs) | +175°C | +150°C | +190°C | +175°C | +170°C | +135°C | +105°C |
| Characteristics | |||||||
| UV Resistance | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◻ |
| Flexibility | ◼◼◼◻ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◻ | ◼◼◼◼ | ◼◼◼◻ |
| Fatigue Life | ◼◼◼◼ | ◼◼◼◻ | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◻ | ◼◼◼◼ | ◼◼◻◻ |
| Ext. wear resistance | ◼◼◼◼ | ◼◼◼◼ | ◼◼◼◻ | ◼◼◼◻ | ◼◼◼◼ | ◼◼◼◻ | ◼◼◻◻ |
| Fire performance: All products are Self Extinguishing and Halogen Free | |||||||
| Low smoke toxicity | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| UL94 V0 | ✓ | ||||||
| UL94 V2 | ✓ | ||||||
| UL94 HB | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| R118 | ✓ | ||||||
| Approvals: All products are CE Approved, RoHS Compliant, (ELV) EU200/53/EC | |||||||
| ADR Approved | ✓ | ||||||
|
Chemical Resistance: All products are suitable for; IRM 903 (ASTM Oil No.2), Diesel Oil, Ethylene Glycol, Lubricating Oil, Parafin Oil, Petrol, Sodium Chloride, Sodium Hydroxide (10%), Transformer Oil, Vegetable Oil, Sea (Water) |
|||||||
| Methyl Alcohol | / | / | ✓ | ✓ | / | ✓ | ✓ |
| Urea | ✓ | ✓ | ✓ | Not Tested | ✓ | ✓ | ✓ |










